Savings at a glance
| Savings Account | Savings for the Future CD* | Certificates of Deposit (CDs)* | Ultimate Money Market | |
| Access to funds | Unlimited in-person transactions | At the end of the 1-year term | At the end of the term | Unlimited in-person transactions. Restricted check writing** |
| Minimum to open account | $25 | $25 | $1,000/$5,000 | $2,400 |
| Minimum to earn interest | $25 | $25 | $1,000/$5,000 | $0.01 |
| Interest credited | Quarterly | Quarterly | Quarterly | Monthly |
| Monthly fees | $5 if daily balance falls below $25 | No fees | No fees | $10 if average balance falls below $500 |
| For current interest rates and APY information, click here. | ||||
| All of savings products are FDIC insured. | ||||
*Penalty for early withdrawal
**Transfers to third parties are limited to six per statement cycle

